×

Sunday’s roundup: College men’s volleyball, High school football playoff results/pairings and golf

By Richard Walker

Eight years ago, Belmont Abbey College started its men’s volleyball program.

Belmont Abbey celebrates the 2021 Conference Carolinas men’s volleyball championship. [ConferenceCarolinas.com photo]
On Sunday, a member of that inaugural team coached the Crusaders to their first-ever title and trip to the NCAA national tournament.

Matteo Miselli and Andrew Kohut each topped 20 kills and Brennan Davis dished out 57 assists as No. 2 seed Belmont Abbey upset top-seeded Mount Olive 3-1 (25-22, 27-25, 23-25, 25-22) in Bristol, Tenn., for the 2021 Conference Carolinas championship.

The Crusaders (15-7) will make their first NCAA men’s volleyball tournament appearance from May 3-8 in Columbus, Ohio. Pairings will be announced April 25.

In Sunday’s championship match, Kohut hit .351 with 21 kills against eight errors in 37 chances. He secured the championship kill moments after just missing an attempt.

Miselli had 20 kills and a .325 hitting percentage. He had just seven errors in 40 attempts, while adding five digs.

Davis added an ace, six digs and two block assists.

Daniel Cerqua led the defensive effort with 14 digs.

And Riley Mulkey and Brian Long each had seven kills with only one combined error.

The victory avenged a pair of regular-season losses to the Trojans for coach Nolan Albrecht’s team; Albrecht was a three-time all-conference performer for the Abbey who played on the school’s first team in 2013.

Davis was named tournament MVP with teammates Miselli and Cerqua named to the all-tournament team.

 

High school football

Here are statewide playoff results and next week’s second round pairings:

Class 1A
Friday’s first round:
(East)
#8 Pamlico County 50, #1 West Columbus 8
#5 Northside-Pinetown 35, #4 Rosewood 34
#3 Bear Grass Charter 48, #6 Perquimans 42
#2 Northampton County 36, #7 North Duplin 0
(West)
#1 Elkin 35, #8 Andrews 28
#4 Murphy 28, #5 Thomas Jefferson 20
#3 Mitchell 55, #6 Christ the King 0
#2 Robbinsville 42, #7 Winston-Salem Prep 40, 2 OT

Next week’s second round:
#8 Pamlico County (5-2) at #5 Northside-Pinetown (6-2)
#3 Bear Grass Charter (4-1) at #2 Northampton County (2-3)
#4 Murphy (7-1) at #1 Elkin (6-1)
#3 Mitchell (7-0) at #2 Robbinsville (8-0)

Class 1AA
Friday’s first round:
(East)
#1 Tarboro 62, #8 Manteo 7
#4 Edenton Holmes 39, #5 Princeton 28
#3 East Carteret 60, #6 Hobbton 40
#2 Louisburg 50, #7 Lakewood 0
(West)
#8 Polk County d. #1 North Stanly by forfeit
#4 North Rowan 66, #5 Community School of Davidson 26
#3 Pine Lake Prep 33, #6 Mount Airy 27
#2 East Surry 62, #7 North Moore 6

Next week’s second round:
#4 Edenton Holmes (6-0) at #1 Tarboro (6-0)
#3 East Carteret (6-2) at #2 Louisburg (5-2)

Class 2A
Friday’s first round:
(East)
#1 Reidsville 50, #8 Southwest Onslow 0
#4 Wallace-Rose Hill 65, #5 Red Springs 28
#3 Elizabeth City Northeastern 48, #6 Kinston 39
#7 Eastern Randolph 42, #2 Clinton 40, 2 OT
(West)
#1 Hendersonville 42, #8 Bunker Hill 14
#4 Shelby 42, #5 Walkertown 6
#3 Mount Pleasant 21, #6 West Lincoln 20
#2 Mountain Heritage 46, #7 Forbush 21

Next week’s second round:
#4 Wallace-Rose Hill (5-3) at #1 Reidsville (7-0)
#7 Eastern Randolph (5-1) at #3 Elizabeth City Northeastern (5-0)
#4 Shelby (6-2) at #1 Hendersonville (6-2)
#3 Mount Pleasant (8-0) at #2 Mountain Heritage (5-1)

Class 2AA
Friday’s first round:
(East)
#1 Washington 35, #8 South Granville 0
#4 Croatan 55, #5 McMichael 7
#3 SouthWest Edgecombe 33, #6 Roanoke Rapids 12
#2 St. Pauls 35, #7 Randleman 9
(West)
#1 North Davidson 40, #8 Canton Pisgah 14
#5 Oak Grove 17, #4 Ashe County 12
#6 Burns 13, #3 Hibriten 12
#7 Salisbury 52, #2 Maiden 12

Next week’s second round:
#4 Croatan (7-1) at #1 Washington (6-1)
#3 SouthWest Edgecombe (6-2) at #2 St. Pauls (6-0)

Class 3A
Friday’s first round:
(East)
#8 Eastern Alamance 42, #1 Rocky Mount 28
#5 Western Alamance 38, #4 Fayetteville Terry Sanford 13
#3 Havelock 56, #6 Southern Guilford 13
#2 Pittsboro Northwood 17, #7 West Carteret 0
(West)
#1 A.C. Reynolds 14, #8 West Rowan 7
#4 Charlotte Catholic 28, #5 Crest 21
#3 Kings Mountain 49, Concord Robinson 6
#7 Monroe 47, #2 Statesville 21

Next week’s second round:
#8 Eastern Alamance (6-1) at #5 Western Alamance (8-0)
#3 Havelock (8-0) at #2 Pittsboro Northwood (6-2)
#4 Charlotte Catholic (6-1) at #1 A.C. Reynolds (7-1)
#7 Monroe (6-2) at #3 Kings Mountain (8-0)

Class 3AA
Friday’s first round:
(East)
#1 Cleveland 49, #8 Southern Durham 0
#5 Lee County 34, #4 Greenville Rose 26
#3 West Brunswick 42, #6 Chapel Hill 35
#7 Clayton 31, #2 Southeast Guilford 17
(West)
#8 Greensboro Dudley 28, #1 Watauga 8
#5 T.C. Roberson 36, #4 Kannapolis Brown 29
#3 Weddington 42, #6 Asheville 0
#2 Mount Tabor 36, #7 Alexander Central 7

Next week’s second round:
#5 Lee County (8-0) at #1 Cleveland (8-0)
#7 Clayton (7-1) at #3 West Brunswick (6-1)
#8 Greensboro Dudley (7-1) at #5 T.C. Roberson (7-1)
#3 Weddington (7-0) at #2 Mount Tabor (8-0)

Class 4A
Friday’s first round:
(East)
#1 Cardinal Gibbons 49, #8 Fayetteville Pine Forest 7
#4 Richmond County 51, #5 Middle Creek 27
#3 New Bern 37, #6 Scotland County 16
#2 South View 20, #7 Fayetteville Britt 7
(West)
#1 Grimsley 27, #8 East Forsyth 13
#5 Durham Hillside 42, #4 South Caldwell 26
#6 Butler 42, #3 Glenn 7
#2 Providence 44, #7 Hickory Ridge 34

Next week’s second round:
#4 Richmond County (4-0) at #1 Cardinal Gibbons (7-0)
#3 New Bern (6-1) at #2 South View (7-1)
#5 Durham Hillside (6-1) at #1 Grimsley (7-0)
#6 Butler (7-1) at #2 Providence (7-1)

Class 4AA
Friday’s first round:
(East)
#8 Pinecrest 24, #1 Apex Friendship 17
#5 Wake Forest 30, #4 Millbrook 27
#3 Hoggard d. #6 Leesville Road by forfeit
#2 Rolesville 41, #7 Holly Springs 0
(West)
#1 Hough 43, #8 Green Hope 15
#5 Charlotte Vance 44, #4 Ardrey Kell 28
#3 Panther Creek 21, #6 Olympic 14
#2 Myers Park 63, #7 Northwest Guilford 18

Next week’s second round:
#8 Pinecrest (6-2) at #5 Wake Forest (6-1)
#3 Hoggard (8-0) at #2 Rolesville (7-0)
#5 Charlotte Vance (7-1) at #1 Hough (8-0)
#3 Panther Creek (8-0) at #2 Myers Park (8-0)

 

High school golf

Shelby High senior golfer Connor Brown led wire-to-wire in Golf Week’s Amateur Series at Keith Hills Golf Club in Buies Creek. Brown, a UNC-Greensboro signee, shot two-over-par on Sunday and finished two-under-par for the tournament – and a five shot victory.